Bidding history on lot 81 in sale 108759

Date/Time Bid Amount
12/20 9:41:29 AM EST $130
12/20 9:40:01 AM EST $120
12/20 9:38:31 AM EST $110
12/20 9:38:19 AM EST $100
12/20 9:38:19 AM EST $95
12/20 9:37:08 AM EST $90
12/20 9:37:08 AM EST $85
12/19 9:02:44 PM EST $80
12/19 9:02:44 PM EST $75
12/19 9:01:49 PM EST $70
12/19 9:01:49 PM EST $65
12/19 4:14:08 PM EST $60
12/19 11:24:19 AM EST $55
12/19 8:00:31 AM EST $40
12/19 8:00:31 AM EST $35
12/19 12:49:32 AM EST $30
12/19 12:49:32 AM EST $25
12/19 12:48:15 AM EST $13
12/19 12:48:15 AM EST $12
12/18 11:54:43 PM EST $6
12/18 11:54:43 PM EST $5.5
12/18 11:54:38 PM EST $5
12/18 11:54:38 PM EST $4.75
12/18 11:54:33 PM EST $4.5
12/18 11:54:33 PM EST $4.25
12/18 11:54:28 PM EST $4
12/18 11:54:28 PM EST $3.75
12/18 11:54:22 PM EST $3.5
12/18 11:54:22 PM EST $3.25
12/18 11:54:10 PM EST $3
12/18 11:54:10 PM EST $2.75
12/18 11:54:04 PM EST $2.5
12/18 11:54:04 PM EST $2.25
12/18 8:14:55 PM EST $2
12/18 7:16:46 PM EST $1.75
12/18 6:10:22 PM EST $1.5
12/18 5:25:55 PM EST $1.25
12/18 3:00:28 PM EST $1
Items per page
Previous|1|Next