Bidding history on lot 66 in sale 108759

Date/Time Bid Amount
12/20 9:29:22 AM EST $80
12/20 9:29:10 AM EST $75
12/20 9:29:10 AM EST $75
12/20 9:29:03 AM EST $70
12/20 9:29:03 AM EST $65
12/20 9:28:23 AM EST $60
12/20 9:28:08 AM EST $55
12/20 9:28:08 AM EST $50
12/20 9:27:58 AM EST $45
12/20 9:27:58 AM EST $40
12/20 9:20:19 AM EST $30
12/20 9:20:09 AM EST $24
12/20 9:20:09 AM EST $23
12/20 9:01:02 AM EST $22
12/20 9:01:02 AM EST $21
12/20 9:00:55 AM EST $20
12/20 9:00:55 AM EST $19
12/20 9:00:45 AM EST $18
12/20 9:00:45 AM EST $17
12/20 8:59:58 AM EST $16
12/20 8:59:58 AM EST $15
12/20 8:32:37 AM EST $14
12/20 8:32:37 AM EST $13
12/20 8:32:30 AM EST $12
12/20 8:32:30 AM EST $11
12/20 8:32:21 AM EST $10
12/20 8:32:21 AM EST $9.5
12/20 8:32:13 AM EST $9
12/20 8:32:13 AM EST $8.5
12/20 8:30:37 AM EST $8
12/20 8:30:37 AM EST $7.5
12/20 7:31:12 AM EST $7
12/20 7:30:26 AM EST $6.5
12/20 7:29:03 AM EST $6
12/20 7:27:55 AM EST $5.5
12/20 6:03:17 AM EST $5
12/20 2:31:49 AM EST $4.75
12/19 10:11:33 PM EST $4.5
12/19 5:53:43 PM EST $4.25
12/19 5:49:59 PM EST $4
12/19 4:46:28 PM EST $3.75
12/19 4:07:46 PM EST $3.5
12/19 3:51:48 PM EST $3.25
12/19 12:53:38 PM EST $3
12/19 12:09:17 PM EST $2.75
12/19 10:07:22 AM EST $2.5
12/18 11:52:30 PM EST $2.25
12/18 8:30:21 PM EST $2
12/18 7:33:33 PM EST $1.75
12/18 7:12:00 PM EST $1.5
12/18 5:24:29 PM EST $1.25
12/18 3:00:21 PM EST $1
Items per page
Previous|1|Next