Bidding history on lot 49 in sale 108759

Date/Time Bid Amount
12/20 9:25:23 AM EST $25
12/20 9:25:23 AM EST $25
12/20 9:25:18 AM EST $24
12/20 9:25:18 AM EST $23
12/20 9:23:33 AM EST $22
12/20 9:16:27 AM EST $21
12/20 9:13:36 AM EST $17
12/20 9:12:53 AM EST $16
12/20 9:10:32 AM EST $15
12/20 9:10:32 AM EST $15
12/20 7:27:51 AM EST $14
12/20 7:27:51 AM EST $13
12/19 6:36:19 PM EST $12
12/19 4:06:38 PM EST $11
12/18 7:35:36 PM EST $10
12/18 7:35:36 PM EST $10
12/18 7:35:35 PM EST $9.5
12/18 7:35:35 PM EST $9
12/18 7:35:33 PM EST $8.5
12/18 7:35:33 PM EST $8
12/18 7:13:04 PM EST $6.5
12/18 6:50:09 PM EST $6
12/18 6:45:57 PM EST $5.5
12/18 6:45:48 PM EST $5
12/18 6:45:48 PM EST $5
12/18 6:45:42 PM EST $4.75
12/18 6:45:42 PM EST $4.5
12/18 6:45:37 PM EST $4.25
12/18 6:45:37 PM EST $4
12/18 6:08:25 PM EST $3.75
12/18 6:08:25 PM EST $3.5
12/18 5:24:42 PM EST $3.25
12/18 5:21:39 PM EST $2.25
12/18 3:07:57 PM EST $1
Items per page
Previous|1|Next