Bidding history on lot 64 in sale 108754

Date/Time Bid Amount
09/14 9:14:31 AM EDT $55
09/14 9:00:51 AM EDT $50
09/14 9:00:51 AM EDT $50
09/14 8:59:29 AM EDT $45
09/14 8:47:16 AM EDT $40.05
09/14 8:47:03 AM EDT $35.05
09/14 8:47:03 AM EDT $35
09/14 8:39:22 AM EDT $30.05
09/14 8:33:33 AM EDT $29.45
09/14 8:33:33 AM EDT $29.4
09/14 8:33:32 AM EDT $29.35
09/14 8:33:32 AM EDT $29.3
09/14 8:33:31 AM EDT $29.25
09/14 8:33:31 AM EDT $29.2
09/14 8:33:30 AM EDT $29.15
09/14 8:33:30 AM EDT $29.1
09/14 8:33:29 AM EDT $29.05
09/14 8:33:29 AM EDT $29
09/14 8:33:28 AM EDT $28.95
09/14 8:33:28 AM EDT $28.9
09/14 8:33:27 AM EDT $28.85
09/14 8:33:27 AM EDT $28.8
09/14 8:33:26 AM EDT $28.75
09/14 8:33:26 AM EDT $28.7
09/14 8:33:25 AM EDT $28.65
09/14 8:33:25 AM EDT $28.6
09/14 8:33:24 AM EDT $28.55
09/14 8:33:24 AM EDT $28.5
09/14 8:33:23 AM EDT $28.45
09/14 8:33:23 AM EDT $28.4
09/14 8:33:22 AM EDT $28.35
09/14 8:33:22 AM EDT $28.3
09/14 8:33:21 AM EDT $28.25
09/14 8:33:21 AM EDT $28.2
09/14 8:33:20 AM EDT $28.15
09/14 8:33:20 AM EDT $28.1
09/14 8:33:19 AM EDT $28.05
09/14 8:33:19 AM EDT $28
09/14 8:33:18 AM EDT $27.95
09/14 8:33:18 AM EDT $27.9
09/14 8:33:17 AM EDT $27.85
09/14 8:33:17 AM EDT $27.8
09/14 8:33:16 AM EDT $27.75
09/14 8:33:16 AM EDT $27.7
09/14 8:33:15 AM EDT $27.65
09/14 8:33:15 AM EDT $27.6
09/14 8:33:14 AM EDT $27.55
09/14 8:33:14 AM EDT $27.5
09/14 8:33:14 AM EDT $27.45
09/14 8:33:14 AM EDT $27.4
09/14 8:33:13 AM EDT $27.35
09/14 8:33:13 AM EDT $27.3
09/14 8:33:12 AM EDT $27.25
09/14 8:33:12 AM EDT $27.2
09/14 8:33:09 AM EDT $27.15
09/14 8:33:09 AM EDT $27.1
09/14 8:29:01 AM EDT $27.05
09/14 8:29:01 AM EDT $27
09/14 7:30:14 AM EDT $25.25
09/13 10:48:51 PM EDT $25.2
09/13 10:45:38 PM EDT $25.15
09/13 10:36:01 PM EDT $25.1
09/13 10:27:04 PM EDT $25.05
09/13 10:27:03 PM EDT $25
09/13 10:27:03 PM EDT $25
09/13 10:27:02 PM EDT $24.95
09/13 10:27:02 PM EDT $24.9
09/13 10:27:01 PM EDT $24.85
09/13 10:27:01 PM EDT $24.8
09/13 10:27:00 PM EDT $24.75
09/13 10:27:00 PM EDT $24.7
09/13 10:27:00 PM EDT $24.65
09/13 10:27:00 PM EDT $24.6
09/13 10:26:59 PM EDT $24.55
09/13 10:26:59 PM EDT $24.5
09/13 10:26:58 PM EDT $24.45
09/13 10:26:58 PM EDT $24.4
09/13 10:26:57 PM EDT $24.35
09/13 10:26:57 PM EDT $24.3
09/13 10:26:56 PM EDT $24.25
09/13 10:26:56 PM EDT $24.2
09/13 10:26:56 PM EDT $24.15
09/13 10:26:56 PM EDT $24.1
09/13 10:26:55 PM EDT $24.05
09/13 10:26:55 PM EDT $24
09/13 10:26:54 PM EDT $23.95
09/13 10:26:54 PM EDT $23.9
09/13 10:26:53 PM EDT $23.85
09/13 10:26:53 PM EDT $23.8
09/13 10:26:52 PM EDT $23.75
09/13 10:26:52 PM EDT $23.7
09/13 10:26:52 PM EDT $23.65
09/13 10:26:52 PM EDT $23.6
09/13 10:26:51 PM EDT $23.55
09/13 10:26:51 PM EDT $23.5
09/13 10:26:50 PM EDT $23.45
09/13 10:26:50 PM EDT $23.4
09/13 10:26:49 PM EDT $23.35
09/13 10:26:49 PM EDT $23.3
09/13 10:26:49 PM EDT $23.25
Items per page
Previous|123|Next