Bidding history on lot 84A in sale 108747

Date/Time Bid Amount
07/20 8:02:26 AM EDT $85
07/20 8:02:26 AM EDT $80
07/20 7:51:39 AM EDT $75
07/19 8:09:12 PM EDT $65
07/18 10:25:33 PM EDT $60
07/18 10:25:33 PM EDT $60
07/18 9:03:05 PM EDT $55
07/18 9:02:46 PM EDT $50
07/18 9:02:46 PM EDT $50
07/18 5:55:08 PM EDT $40
07/18 5:55:08 PM EDT $35
07/18 4:51:24 PM EDT $30
07/18 4:40:57 PM EDT $12
07/18 4:20:12 PM EDT $7.52
07/18 4:20:12 PM EDT $7.51
07/18 9:59:15 AM EDT $5.01
07/18 9:59:15 AM EDT $5
07/18 9:59:03 AM EDT $4.28
07/18 9:59:03 AM EDT $4.27
07/18 9:58:46 AM EDT $4.26
07/18 9:58:46 AM EDT $4.25
07/18 9:58:24 AM EDT $4.11
07/18 9:58:24 AM EDT $4.1
07/18 9:58:19 AM EDT $4.09
07/18 9:58:19 AM EDT $4.08
07/18 9:58:10 AM EDT $4.07
07/18 9:58:10 AM EDT $4.06
07/18 9:58:07 AM EDT $4.05
07/18 9:58:07 AM EDT $4.04
07/18 9:57:56 AM EDT $4.03
07/18 9:57:56 AM EDT $4.02
07/17 11:14:16 PM EDT $4.01
07/17 8:42:55 PM EDT $3.02
07/17 7:58:58 PM EDT $3.01
07/17 7:58:57 PM EDT $3
07/17 7:58:57 PM EDT $3
07/17 7:58:53 PM EDT $2.07
07/17 7:58:53 PM EDT $2.06
07/17 7:58:52 PM EDT $2.05
07/17 7:58:52 PM EDT $2.04
07/17 7:58:51 PM EDT $2.03
07/17 7:58:51 PM EDT $2.02
07/17 7:58:49 PM EDT $2.01
07/17 7:58:49 PM EDT $2
07/17 7:58:48 PM EDT $1.99
07/17 7:58:48 PM EDT $1.98
07/17 7:58:47 PM EDT $1.97
07/17 7:58:47 PM EDT $1.96
07/17 7:58:46 PM EDT $1.95
07/17 7:58:46 PM EDT $1.94
07/17 7:58:45 PM EDT $1.93
07/17 7:58:45 PM EDT $1.92
07/17 7:58:44 PM EDT $1.91
07/17 7:58:44 PM EDT $1.9
07/17 7:58:43 PM EDT $1.89
07/17 7:58:43 PM EDT $1.88
07/17 7:58:42 PM EDT $1.87
07/17 7:58:42 PM EDT $1.86
07/17 7:58:41 PM EDT $1.85
07/17 7:58:41 PM EDT $1.84
07/17 7:58:39 PM EDT $1.83
07/17 7:58:39 PM EDT $1.82
07/17 7:58:38 PM EDT $1.81
07/17 7:58:38 PM EDT $1.8
07/17 7:58:37 PM EDT $1.79
07/17 7:58:37 PM EDT $1.78
07/17 7:58:36 PM EDT $1.77
07/17 7:58:36 PM EDT $1.76
07/17 7:58:35 PM EDT $1.75
07/17 7:58:35 PM EDT $1.74
07/17 7:58:34 PM EDT $1.73
07/17 7:58:34 PM EDT $1.72
07/17 7:58:33 PM EDT $1.71
07/17 7:58:33 PM EDT $1.7
07/17 7:58:32 PM EDT $1.69
07/17 7:58:32 PM EDT $1.68
07/17 7:58:30 PM EDT $1.67
07/17 7:58:30 PM EDT $1.66
07/17 7:58:27 PM EDT $1.65
07/17 7:58:27 PM EDT $1.64
07/17 7:03:43 PM EDT $1.63
07/17 7:03:43 PM EDT $1.62
07/17 7:02:36 PM EDT $1.59
07/17 7:02:36 PM EDT $1.58
07/17 6:59:00 PM EDT $1.56
07/17 6:59:00 PM EDT $1.55
07/17 6:58:31 PM EDT $1.54
07/17 6:58:31 PM EDT $1.53
07/17 6:34:32 PM EDT $1.51
07/17 6:29:32 PM EDT $1.5
07/17 6:26:10 PM EDT $1
Items per page
Previous|1|Next