Bidding history on lot 16 in sale 129

Date/Time Bid Amount
04/20 1:04:14 PM EDT $900
04/20 1:02:17 PM EDT $850
04/20 1:02:11 PM EDT $800
04/20 1:02:11 PM EDT $800
04/20 1:01:34 PM EDT $750
04/20 12:59:05 PM EDT $700
04/20 12:57:19 PM EDT $650
04/20 12:46:10 PM EDT $600
04/20 12:05:11 PM EDT $550
04/20 12:04:39 PM EDT $500
04/20 12:04:39 PM EDT $475
04/20 11:48:13 AM EDT $450
04/20 11:40:06 AM EDT $425
04/20 11:35:53 AM EDT $400
04/20 11:16:18 AM EDT $375
04/20 11:10:25 AM EDT $350
04/20 10:12:56 AM EDT $325
04/20 10:12:26 AM EDT $300
04/20 10:12:26 AM EDT $300
04/20 10:02:00 AM EDT $290
04/20 9:59:19 AM EDT $270
04/20 9:58:49 AM EDT $260
04/20 9:58:43 AM EDT $250
04/20 9:58:43 AM EDT $250
04/20 9:42:27 AM EDT $230
04/20 9:18:51 AM EDT $220
04/20 7:44:03 AM EDT $210
04/20 7:43:54 AM EDT $200
04/20 7:43:54 AM EDT $190
04/20 7:43:47 AM EDT $180
04/20 7:43:47 AM EDT $170
04/19 2:57:27 PM EDT $160
04/19 1:56:26 PM EDT $150
04/19 12:20:54 PM EDT $140
04/19 12:20:54 PM EDT $140
04/19 12:12:21 PM EDT $130
04/19 11:14:08 AM EDT $110
04/18 9:33:41 AM EDT $100
Items per page
Previous Lot|1|Next Lot