Bidding history on lot 12 in sale 129

Date/Time Bid Amount
04/20 1:04:47 PM EDT $1600
04/20 1:04:24 PM EDT $1500
04/20 1:04:24 PM EDT $1500
04/20 1:02:26 PM EDT $1400
04/20 12:59:53 PM EDT $1300
04/20 12:57:40 PM EDT $1200
04/20 12:56:37 PM EDT $1100
04/20 12:38:58 PM EDT $1000
04/20 12:38:58 PM EDT $1000
04/20 12:35:33 PM EDT $950
04/20 12:35:23 PM EDT $900
04/20 12:35:23 PM EDT $900
04/20 12:32:40 PM EDT $850
04/20 12:04:28 PM EDT $800
04/20 12:04:28 PM EDT $800
04/20 11:45:23 AM EDT $750
04/20 11:16:40 AM EDT $700
04/20 11:09:24 AM EDT $650
04/20 11:09:24 AM EDT $650
04/20 11:08:25 AM EDT $600
04/20 11:07:28 AM EDT $550
04/20 11:01:06 AM EDT $500
04/20 11:01:06 AM EDT $500
04/20 10:52:45 AM EDT $425
04/20 10:51:49 AM EDT $375
04/20 10:51:42 AM EDT $325
04/20 10:51:42 AM EDT $300
04/20 10:50:42 AM EDT $270
04/20 9:49:46 AM EDT $260
04/20 9:24:14 AM EDT $230
04/20 9:18:42 AM EDT $210
04/20 9:18:32 AM EDT $200
04/20 9:18:32 AM EDT $200
04/20 9:18:24 AM EDT $190
04/20 9:18:24 AM EDT $180
04/20 9:17:12 AM EDT $160
04/19 9:26:23 PM EDT $150
04/19 12:11:59 PM EDT $130
04/19 11:26:19 AM EDT $110
04/19 11:16:11 AM EDT $90
04/19 11:16:11 AM EDT $85
04/18 4:57:18 PM EDT $80
04/18 3:40:26 PM EDT $75
04/18 11:07:41 AM EDT $65
04/18 10:52:10 AM EDT $55
04/18 9:48:45 AM EDT $50
Items per page
Previous Lot|1|Next Lot